My Favorite Movies

See these movies categorized.

Title Director Year Qualities
Complicatedness Unexpectedness Emotion
American History X Tony Kaye 1998 2 4 4
The Animatrix Larry and Andy Wachowski 2003 5 4 3
Batman Begins Christopher Nolan 2005 3 3 5
Battle Royale Kinji Fukasaku 2000 2 2 3
The Chumscrubber Arie Posin 2005 4 4 5
Clue Jonathan Lynn 1985 4 4 1
Donnie Darko Richard Kelley 2001 5 4 5
Fermat's Room Luis Piedrahita 2007 4 3 4
Following Christopher Nolan 1998 4 5 3
The Fountain Darren Aronofsky 2006 4 2 5
The Girl Who Leapt Through Time Mamoru Hosoda 2006 4 3 5
The Godfather Francis Ford Coppola 1972 1 2 5
Good Night, and Good Luck. George Clooney 2005 2 2 5
Hero Zhang Yimou 2002 3 4 2
i ♥ huckabees David O. Russell 2004 3 2 4
Inception Christopher Nolan 2010 4 2 2
The Informant! Steven Soderbergh 2009 3 5 1
Insomnia Christopher Nolan 2002 4 4 3
Interstella 5555 Kazuhisa Takenouchi 2003 2 3 3
The Matrix Larry and Andy Wachowski 1999 3 3 3
The Matrix Reloaded Larry and Andy Wachowski 2003 4 3 2
The Matrix Revolutions Larry and Andy Wachowski 2003 4 5 4
Memento Christopher Nolan 2000 5 5 5
Michael Clayton Tony Gilroy 2007 4 4 2
My Neighbor Totoro Hayao Miyazaki 1988 2 2 3
The Prestige Christopher Nolan 2006 4 5 4
Rocket Science Jeffrey Blitz 2007 3 3 4
Thank You for Smoking Jason Reitman 2006 1 2 3
The Thomas Crown Affair John McTiernan 1999 4 5 3
V for Vendetta James McTeigue 2006 3 4 2